Tech Stack (free-first)
Every hands-on exercise works on free tiers — no subscription required to complete the bootcamp. Paid flagship tools appear as instructor demonstrations, marked (demo) throughout this index.
| Category | Hands-on (free) | Instructor demos (paid) |
|---|
| Chat / LLM platforms | ChatGPT, Google Gemini, Claude, Microsoft Copilot (web), Perplexity | ChatGPT Plus features |
| Research & documents | Perplexity, Deep Research modes, NotebookLM | — |
| Office & presentations | Google Docs/Sheets/Slides + Gemini, Gamma, Canva | Microsoft 365 Copilot (Word/Excel/PowerPoint) |
| Images & design | GPT Images, Ideogram, Leonardo, Canva Magic Studio | Midjourney |
| Video & audio | CapCut, Canva Video, HeyGen (free tier), ElevenLabs, Suno | Runway, Veo, Sora |
| Meetings & email | Otter.ai, Gemini in Gmail/Meet | Fireflies premium features |
| Assistants, automation & apps | Gemini Gems, ChatGPT Tasks, Zapier/Make (free tier), Lovable/Bolt (free credits) | Custom GPT creation, Claude Projects |
Phases at a Glance
| Phase | Weeks | Modules | Focus |
|---|
| 1 · AI Foundations & Prompt Engineering | 1–2 | M1–M2 | Master the core skill: getting great results from any AI |
| 2 · AI for Work & Productivity | 3–4 | M3–M4 | Research, writing, office documents & communication |
| 3 · AI Content Creation Studio | 5–6 | M5–M6 | Images, design, video, audio & social media content |
| 4 · Build, Launch & Earn | 7–8 | M7–M8 | Custom assistants, automation, no-code apps, career & capstone |
Portfolio at Graduation
| Module | Week | Artifact |
|---|
| M1 | 1 | Personal Prompt Library v1 |
| M2 | 2 | Advanced Prompt Playbook |
| M3 | 3 | Professional Research Report |
| M4 | 4 | AI-Built Presentation + Smart Docs Pack |
| M5 | 5 | Personal/Business Brand Kit |
| M6 | 6 | Multi-Format Content Campaign |
| M7 | 7 | Your Own AI Assistant + First Automation + Micro-App |
| M8 | 8 | Capstone Project + AI-Optimized Career Kit |